<?xml version="1.0" ?> 
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Discover 6 Sigma - Online Six Sigma Resources</title>
	<copyright>Copyright (c) 2005-06 Sanjaya Kumar Saxena</copyright>
	<link>http://www.discover6sigma.org/</link> 
	<description>
	Discover 6 Sigma endeavors to create a simple yet complete online resource on Six Sigma that demystifies its application in different business environments. Read three most recently updated topics.
	</description> 
	<language>en-us</language> 
	<pubDate>Thu, 30 Aug 2007 03:00:03 GMT</pubDate> 
	<lastBuildDate>Thu, 30 Aug 2007 03:00:03 GMT</lastBuildDate> 
	<webMaster>admin@discover6sigma.org</webMaster> 
	<ttl>1500</ttl>

	<item>
		<title>Six Sigma Pricing</title> 
		<link>http://www.discover6sigma.org/blog/2007/11/10/six-sigma-pricing/</link> 
		<description><![CDATA[ 
		<p>There are many books about what is Six Sigma. There are some texts that explain Six Sigma applications. Most of these application examples are limited to manufacturing and services industry. Here is recent book from Financial Times Press that talks about Six Sigma Pricing. It is an interesting reading on Six Sigma application on pricing operations to enhance profits.</p>
		]]> 
		</description>
 		<author>sanjayaksaxena@computer.org</author> 
		<guid isPermaLink="true">http://www.discover6sigma.org/blog/2007/11/10/six-sigma-pricing/</guid> 
	</item>

	<item>
		<title>Famous Mumbai Dabbawallahs</title> 
		<link>http://www.discover6sigma.org/blog/2007/08/28/famous-mumbai-dabbawallahs/</link> 
		<description><![CDATA[ 
		<p>A recent news in Hindu, titled "Food for thought from dabbawallahs", reminded of their operational excellence. The dabbawallahs deliver home-cooked food to their customers daily in the city of Mumbai, India.It is worth mentioning that in 1998, Forbes Global magazine, conducted a quality assurance study on the Dabbawalas operations and gave it a Six Sigma efficiency rating.</p>
		]]> 
		</description>
 		<author>sanjayaksaxena@computer.org</author> 
		<guid isPermaLink="true">http://www.discover6sigma.org/blog/2007/08/28/famous-mumbai-dabbawallahs/</guid> 
	</item>

        <item>
		<title>Tim Solso of Cummins Inc. wins the 2007 Six Sigma CEO of the Year Award</title> 
		<link>http://www.discover6sigma.org/blog/2007/07/15/tim-solso-of-cummins-inc-wins-the-2007-six-sigma-ceo-of-the-year-award/</link> 
		<description><![CDATA[ 
		<p>TGGSA.COM recently reported that Tim Solso of Cummins Inc. wins the 2007 Six Sigma CEO of the Year Award. Solso will be presented with the award at The Global Six Sigma Awards & Summit Gala Dinner on October 24, 2007 in Las Vegas. </p>
		]]> 
		</description>
 		<author>sanjayaksaxena@computer.org</author> 
		<guid isPermaLink="true">http://www.discover6sigma.org/blog/2007/07/15/tim-solso-of-cummins-inc-wins-the-2007-six-sigma-ceo-of-the-year-award/</guid> 
	</item>

	<item>
		<title>Six Sigma reduces inventory claims by 90%</title> 
		<link>http://www.discover6sigma.org/blog/2007/06/15/six-sigma-reduces-inventory-claims-by-90/</link> 
		<description><![CDATA[ 
		<p>NEWRATINGS.COM, an online equity research company, reported on June 15, 2007 that Cardinal Health and Eli Lilly have publicly discussed the success of their distributor-supplier relationship from their Six Sigma initiatives. As a result of the Six Sigma initiatives, Cardinal Health and Eli Lilly's inventory claims have declined by 90%, and the claim entry lead times declined to nine days. </p>
		]]> 
		</description>
 		<author>sanjayaksaxena@computer.org</author> 
		<guid isPermaLink="true">http://www.discover6sigma.org/blog/2007/06/15/six-sigma-reduces-inventory-claims-by-90/</guid> 
	</item>


	<item>
		<title>SIPOC</title> 
		<link>http://www.discover6sigma.org/post/2007/06/sipoc/</link> 
		<description><![CDATA[ 
		<p>SIPOC is a high-level picture of the process that depicts how the given process is servicing the customer. It is an acronym for Suppliers-Inputs-Process-Outputs-Customers.</p>
		]]> 
		</description>
 		<author>sanjayaksaxena@computer.org</author> 
		<guid isPermaLink="true">http://www.discover6sigma.org/post/2007/06/sipoc/</guid> 
	</item>
	<item>
		<title>Sampling</title> 
		<link>http://www.discover6sigma.org/post/2007/02/sampling/</link> 
		<description><![CDATA[ 
		<p>Sampling is a method to draw inference about one or more characteristics of a large group of items by examining a smaller but representative selection of group items. Steps to successful sampling are discussed, including topics like determining the sample size and selecting the sampling technique. </p>
		]]> 
		</description>
 		<author>sanjayaksaxena@computer.org</author> 
		<guid isPermaLink="true">http://www.discover6sigma.org/post/2007/02/sampling/</guid> 
	</item>
	<item>
		<title>Distribution in Real Life</title> 
		<link>http://www.discover6sigma.org/post/2006/10/distribution-in-real-life/</link> 
		<description><![CDATA[ 
		<p>Distribution has several real life examples that touch our daily lives. Examples covered in this discussion include data compression, reliability, project planning and quality management. </p>
		]]> 
		</description>
 		<author>sanjayaksaxena@computer.org</author> 
		<guid isPermaLink="true">http://www.discover6sigma.org/post/2006/10/distribution-in-real-life/</guid> 
	</item>
	<item>
		<title>Distribution</title> 
		<link>http://www.discover6sigma.org/post/2006/01/distribution/</link> 
		<description><![CDATA[ 
		<p>Distribution simply tells us how data elements of a given data set are distributed within its range. It assumes utmost importance in context of process management. Natural variations always occur in a process and they can not be traced to a specific cause. They are random within a predictable range or in other words, it follows a distribution pattern. It is really interesting to note that although each outcome of a random event is uncertain when seen in isolation; but collectively they follow a predictable pattern. This pattern is called its distribution function. Let us take an example to understand the concept.</p>
		]]> 
		</description>
 		<author>sanjayaksaxena@computer.org</author> 
		<guid isPermaLink="true">http://www.discover6sigma.org/post/2006/01/distribution/</guid> 
	</item>
</channel>
</rss>